Description
Brand | Hornady |
|---|---|
Cartridge | 6.5 Creedmoor |
Grain Weight | 129 Grains |
Quantity | 20 Round |
Muzzle Velocity | 2950 Feet Per Second |
Muzzle Energy | 2493 Foot Pounds |
Bullet Style | Polymer Tip |
Bullet Brand And Model | Hornady SST (Super Shock Tip) |
Lead Free | No |
Case Type | Brass |
Primer | Boxer |
Corrosive | No |
Reloadable | Yes |
G1 Ballistic Coefficient | 0.485 |
Sectional Density | 0.264 |

![HORNADY SUPERFORMANCE SST Ammunition 6.5 Creedmoor 129 Grain SST – 20 Rounds (Box) [NO TAX outside Texas]](https://gunprofesional.com/wp-content/uploads/2023/03/hornady-Superformance-6.5-creedmoor.jpg)